WPXU957

Expired
License Information
ESPN Productions,Inc
IG Industrial/Business Pool
0001548064
2003-06-16
2003-08-11
2003-06-25
📍 Location 1 — PLACER, California
38.752944, -121.147972
Frequency (MHz) Emission Power Class Decoded Emission
451.1875 1 2.0 MO
460.9625 2 2.0 MO
461.1875 3 5.0 MO
461.125 4 5.0 MO
462.05 5 5.0 MO
451.7375 6 2.0 MO
463.2375 7 2.0 MO
461.6375 8 2.0 MO
452.0625 9 2.0 MO
451.6625 10 2.0 MO
464.4125 11 2.0 MO
457.3125 12 2.0 MO
461.1375 13 2.0 MO
463.7125 14 2.0 MO
452.9875 15 2.0 MO
463.4625 16 2.0 MO
461.0125 17 2.0 MO
461.5125 18 2.0 MO
457.4375 19 2.0 MO
452.4875 20 2.0 MO
451.3375 21 2.0 MO
452.2875 22 2.0 MO
451.5875 23 2.0 MO
466.6625 24 2.0 MO
463.5125 25 2.0 MO
463.9375 26 2.0 MO
📍 Location 2 — DOUGLAS, Nevada
38.997250, -119.818611
Frequency (MHz) Emission Power Class Decoded Emission
451.1875 1 2.0 MO
460.9625 2 2.0 MO
461.125 3 5.0 MO
462.05 4 5.0 MO
451.7375 5 2.0 MO
461.875 6 5.0 MO
463.2375 7 2.0 MO
461.6375 8 2.0 MO
452.0625 9 2.0 MO
451.6625 10 2.0 MO
464.4125 11 2.0 MO
457.3125 12 2.0 MO
461.1375 13 2.0 MO
463.7125 14 2.0 MO
452.9875 15 2.0 MO
463.4625 16 2.0 MO
461.0125 17 2.0 MO
461.5125 18 2.0 MO
457.4375 19 2.0 MO
452.4875 20 2.0 MO
451.3375 21 2.0 MO
452.2875 22 2.0 MO
451.5875 23 2.0 MO
466.6625 24 2.0 MO
463.5125 25 2.0 MO
463.9375 26 2.0 MO
📍 Location 3 — WASHOE, Nevada
39.536111, -119.829722
Frequency (MHz) Emission Power Class Decoded Emission
464.65 3 20.0 FB2T
462.05 4 20.0 FB2T
452.225 5 20.0 FB2T
461.125 6 20.0 FB2T
464.125 7 20.0 FB2T
464.95 8 20.0 FB2T
461.1 9 20.0 FB2T
📍 Location 4 — WASHOE, Nevada
39.536111, -119.829722
Frequency (MHz) Emission Power Class Decoded Emission
464.8375 1 2.0 MO
451.2125 2 2.0 MO
451.1875 3 2.0 MO
451.3125 4 2.0 MO
451.3625 5 2.0 MO
451.4125 6 2.0 MO
451.5875 7 2.0 MO
451.6625 8 2.0 MO
451.7375 9 2.0 MO
452.0625 10 2.0 MO
452.4875 11 2.0 MO
452.8375 12 2.0 MO
461.1375 13 2.0 MO
461.3125 14 2.0 MO
461.0125 15 2.0 MO
451.0625 16 2.0 MO
464.1125 17 2.0 MO
461.7375 18 2.0 MO
452.3625 19 2.0 MO
463.7125 20 2.0 MO
461.6375 21 2.0 MO
463.9125 22 2.0 MO
464.2125 23 2.0 MO
463.4625 24 2.0 MO
451.4875 25 2.0 MO
464.8875 26 2.0 MO
464.95 27 5.0 MO
452.8125 28 2.0 MO
451.3375 29 2.0 MO
452.0125 30 2.0 MO
461.5125 31 2.0 MO
461.6625 32 2.0 MO
461.7625 33 2.0 MO
461.8125 34 2.0 MO
461.8625 35 2.0 MO
461.9125 36 2.0 MO
461.9625 37 2.0 MO
452.1375 38 2.0 MO
452.1375 39 2.0 MO
452.1875 40 2.0 MO
452.3125 41 2.0 MO
452.7125 42 2.0 MO
452.7625 43 2.0 MO
452.9875 44 2.0 MO
461.1125 45 2.0 MO
461.2125 46 2.0 MO
461.3375 47 2.0 MO
461.4125 48 2.0 MO
463.2375 49 2.0 MO
463.2875 50 2.0 MO
463.3375 51 2.0 MO
463.3875 52 2.0 MO
463.4375 53 2.0 MO
463.5125 54 2.0 MO
463.5875 55 2.0 MO
463.6375 56 2.0 MO
463.6875 57 2.0 MO
463.7625 58 2.0 MO
463.8375 59 2.0 MO
463.9375 60 2.0 MO
464.1375 61 2.0 MO
464.1875 62 2.0 MO
464.2375 63 2.0 MO
464.2875 64 2.0 MO
464.3375 65 2.0 MO
464.3625 68 2.0 MO
464.4125 69 2.0 MO
464.4625 70 2.0 MO
464.6125 71 2.0 MO
461.2625 72 2.0 MO
463.9875 73 2.0 MO
464.3875 74 2.0 MO
463.3625 75 2.0 MO
462.0125 76 2.0 MO
461.5625 77 2.0 MO
464.2625 78 2.0 MO
451.4375 79 2.0 MO
451.6125 80 2.0 MO
452.2875 81 2.0 MO
452.4125 82 2.0 MO
452.5375 83 2.0 MO
452.6875 84 2.0 MO
452.7875 85 2.0 MO
452.8625 86 2.0 MO
452.9875 87 2.0 MO
461.0875 88 2.0 MO
461.2375 89 2.0 MO
461.4875 90 2.0 MO
464.4875 91 2.0 MO
464.5625 92 2.0 MO
461.5625 93 2.0 MO
452.0875 94 2.0 MO
452.4375 95 2.0 MO
452.5125 96 2.0 MO
451.4625 97 2.0 MO
451.9125 98 2.0 MO
452.2125 99 2.0 MO
457.4375 100 2.0 MO
457.4875 101 2.0 MO
457.3125 102 2.0 MO
457.3625 103 2.0 MO
460.9625 104 2.0 MO
451.35 105 10.0 MO
452.575 106 2.0 MO
463.95 107 10.0 MO
467.025 108 2.0 MO
467.05 109 20.0 MO
466.125 110 10.0 MO
467.05 111 10.0 MO
462.425 112 5.0 MO
463.55 113 5.0 MO
463.825 114 5.0 MO
461.875 115 5.0 MO
457.3125 116 2.0 MO
457.7625 117 2.0 MO
456.3375 118 2.0 MO
466.6625 119 2.0 MO
456.7375 120 2.0 MO
456.1875 121 2.0 MO
457.225 122 5.0 MO
466.125 123 5.0 MO
461.125 124 5.0 MO
464.65 125 5.0 MO
462.05 126 5.0 MO
452.225 129 5.0 MO
📍 Location Map