WQAW772

Active
License Information
Southern Company Services
IG Industrial/Business Pool
2024-07-24
2034-08-19
2025-01-22
📍 Location 1
Frequency (MHz) Emission Power Class Decoded Emission
451.8 1 100.0 FB2I
456.8 2 35.0 MOI
451.8125 3 100.0 FB2I
456.8125 4 35.0 MOI
469.5 5 35.0 MOI
469.55 6 35.0 MOI
461.03125 7 35.0 MOI
466.03125 8 35.0 MOI
461.0375 9 35.0 MOI
466.0375 10 35.0 MOI
464.5 11 35.0 FB2I
464.55 12 35.0 FB2I
461.04375 13 35.0 MOI
466.04375 14 35.0 MOI
461.05625 15 35.0 MOI
466.05625 16 35.0 MOI
461.0625 17 35.0 MOI
466.0625 18 35.0 MOI
461.06875 19 35.0 MOI
466.06875 20 35.0 MOI
461.08125 21 35.0 MOI
466.08125 22 35.0 MOI
461.0875 23 35.0 MOI
466.0875 24 35.0 MOI
461.09375 25 35.0 MOI
466.09375 26 35.0 MOI
461.10625 27 35.0 MOI
466.10625 28 35.0 MOI
461.1125 29 35.0 MOI
466.1125 30 35.0 MOI
461.11875 31 35.0 MOI
466.11875 32 35.0 MOI
461.13125 33 35.0 MOI
466.13125 34 35.0 MOI
461.1375 35 35.0 MOI
466.1375 36 35.0 MOI
461.14375 37 35.0 MOI
466.14375 38 35.0 MOI
461.15625 39 35.0 MOI
466.15625 40 35.0 MOI
461.1625 41 35.0 MOI
466.1625 42 35.0 MOI
461.16875 43 35.0 MOI
466.16875 44 35.0 MOI
461.18125 45 35.0 MOI
466.18125 46 35.0 MOI
461.1875 47 35.0 MOI
466.1875 48 35.0 MOI
461.19375 49 35.0 MOI
466.19375 50 35.0 MOI
461.20625 51 35.0 MOI
466.20625 52 35.0 MOI
461.2125 53 35.0 MOI
466.2125 54 35.0 MOI
461.21875 55 35.0 MOI
466.21875 56 35.0 MOI
461.23125 57 35.0 MOI
466.23125 58 35.0 MOI
461.2375 59 35.0 MOI
466.2375 60 35.0 MOI
461.24375 61 35.0 MOI
466.24375 62 35.0 MOI
461.25625 63 35.0 MOI
466.25625 64 35.0 MOI
461.2625 65 35.0 MOI
466.2625 66 35.0 MOI
461.26875 67 35.0 MOI
466.26875 68 35.0 MOI
461.28125 69 35.0 MOI
466.28125 70 35.0 MOI
461.2875 71 35.0 MOI
466.2875 72 35.0 MOI
461.29375 73 35.0 MOI
466.29375 74 35.0 MOI
461.30625 75 35.0 MOI
466.30625 76 35.0 MOI
461.3125 77 35.0 MOI
466.3125 78 35.0 MOI
461.31875 79 35.0 MOI
466.31875 80 35.0 MOI
461.33125 81 35.0 MOI
466.33125 82 35.0 MOI
461.3375 83 35.0 MOI
466.3375 84 35.0 MOI
461.34375 85 35.0 MOI
466.34375 86 35.0 MOI
461.35625 87 35.0 MOI
466.35625 88 35.0 MOI
461.3625 89 35.0 MOI
466.3625 90 35.0 MOI
461.36875 91 35.0 MOI
466.36875 92 35.0 MOI
464.48125 93 35.0 MOI
469.48125 94 35.0 MOI
464.4875 95 35.0 MOI
469.4875 96 35.0 MOI
464.5125 97 35.0 MOI
469.5125 98 35.0 MOI
464.51875 99 35.0 MOI
469.51875 100 35.0 MOI
464.53125 101 35.0 MOI
469.53125 102 35.0 MOI
464.5375 103 35.0 MOI
469.5375 104 35.0 MOI
464.5625 105 35.0 MOI
469.5625 106 35.0 MOI
464.56875 107 35.0 MOI
469.56875 108 35.0 MOI
451.80625 109 100.0 FB2I
456.80625 110 35.0 MOI
451.81875 111 100.0 FB2I
456.81875 112 35.0 MOI
📍 Location 2 — FULTON, Georgia
33.763361, -84.380611
Frequency (MHz) Emission Power Class Decoded Emission
451.3375 1 4.0 MO
451.3875 2 4.0 MO
452.0875 3 4.0 MO
452.6625 4 4.0 MO
456.3375 5 4.0 MO
456.3875 6 4.0 MO
457.0875 7 4.0 MO
457.6625 8 4.0 MO
462.4625 9 4.0 MO
467.4625 10 4.0 MO
451.4875 11 4.0 MO
451.6875 12 4.0 MO
452.1125 13 4.0 MO
452.1375 14 4.0 MO
452.4125 15 4.0 MO
452.6375 16 4.0 MO
456.4875 17 4.0 MO
456.6625 18 4.0 MO
456.6875 19 4.0 MO
456.7625 20 4.0 MO
457.1125 21 4.0 MO
457.1375 22 4.0 MO
457.4125 23 4.0 MO
457.6375 24 4.0 MO
462.4875 25 4.0 MO
📍 Location Map