WQCE498

Active
License Information
Vistra Corporate Services Company
YG Industrial/Business Pool, 800 MHz
0003802048
2024-12-03
2035-02-14
2025-02-27
📍 Location 1 — Unknown CountyOhio
Frequency (MHz) Emission Power Class Decoded Emission
456.025 1 10.0 FX1
456.075 2 10.0 FX1
456.2 3 10.0 FX1
456.25 4 10.0 FX1
456.425 5 10.0 FX1
456.475 6 10.0 FX1
📍 Location 2 — HAMILTON, Ohio
39.112000, -84.803556
150.0 m
Frequency (MHz) Emission Power Class Decoded Emission
451.025 1 100.0 FB2
451.075 2 100.0 FB2
451.2 3 100.0 FB2
451.25 4 100.0 FB2
451.425 5 100.0 FB2
451.475 6 100.0 FB2
📍 Location 3
Frequency (MHz) Emission Power Class Decoded Emission
456.025 1 5.0 MO
456.075 2 5.0 MO
456.2 3 5.0 MO
456.25 4 5.0 MO
456.425 5 5.0 MO
456.475 6 5.0 MO
451.025 7 5.0 MO
451.075 8 5.0 MO
451.2 9 5.0 MO
451.25 10 5.0 MO
451.425 11 5.0 MO
451.475 12 5.0 MO
📍 Location Map