WQCV341

Expired
License Information
Bearcom Rentals
IG Industrial/Business Pool
0005775838
2005-06-02
2005-06-27
2005-06-05
📍 Location 1 — OAKLAND, Michigan
Frequency (MHz) Emission Power Class Decoded Emission
457.3875 1 4.0 MO6
456.5125 2 4.0 MO6
456.6625 3 4.0 MO6
456.8625 4 4.0 MO6
456.9875 5 4.0 MO6
457.0625 6 4.0 MO6
457.4375 7 4.0 MO6
457.5875 8 4.0 MO6
456.9375 9 4.0 MO6
452.4875 10 4.0 MO6
457.55 11 4.0 MO6
457.65 12 4.0 MO6
457.7 13 4.0 MO6
457.85 14 4.0 MO6
457.3375 15 4.0 MO6
456.5875 16 4.0 MO6
456.7375 18 4.0 MO6
457.2875 19 4.0 MO6
457.9625 20 4.0 MO6
451.0375 21 4.0 MO6
451.1125 22 4.0 MO6
451.1875 23 4.0 MO6
451.2625 24 4.0 MO6
451.3375 25 4.0 MO6
451.4125 26 4.0 MO6
452.1375 27 4.0 MO6
📍 Location 2 — OAKLAND, Michigan
Frequency (MHz) Emission Power Class Decoded Emission
451.5125 1 5.0 FB6T
451.6625 2 5.0 FB6T
451.8625 3 5.0 FB6T
452.0625 4 5.0 FB6T
451.9375 5 5.0 FB6T
452.3375 6 5.0 FB6T
451.5875 7 5.0 FB6T
451.7375 8 5.0 FB6T
452.2875 9 5.0 FB6T
452.9625 10 5.0 FB6T
📍 Location 3 — BEXAR, Texas
Frequency (MHz) Emission Power Class Decoded Emission
457.3875 1 10.0 MO6
456.5125 2 10.0 MO6
456.6625 3 10.0 MO6
456.8625 4 10.0 MO6
456.9875 5 10.0 MO6
457.0625 6 10.0 MO6
457.4375 7 10.0 MO6
457.5875 8 10.0 MO6
456.9375 9 10.0 MO6
452.4875 10 10.0 MO6
457.55 11 10.0 MO6
457.65 12 10.0 MO6
457.7 13 10.0 MO6
457.85 14 10.0 MO6
457.3375 15 10.0 MO6
456.5875 16 10.0 MO6
451.0375 17 10.0 MO6
451.1125 18 10.0 MO6
451.1875 19 10.0 MO6
451.2625 20 10.0 MO6
451.3375 21 4.0 MO6
451.4125 22 10.0 MO6
452.1375 23 10.0 MO6
456.7375 24 10.0 MO6
457.2875 25 10.0 MO6
457.9625 26 10.0 MO6
📍 Location 4 — BEXAR, Texas
Frequency (MHz) Emission Power Class Decoded Emission
451.5125 1 10.0 FB6T
451.6625 2 10.0 FB6T
451.8625 3 10.0 FB6T
452.0625 4 10.0 FB6T
451.9375 5 10.0 FB6T
452.3375 6 10.0 FB6T
451.5875 7 10.0 FB6T
451.7375 8 10.0 FB6T
452.2875 9 10.0 FB6T
452.9625 10 10.0 FB6T
📍 Location 5 — MIAMI-DADE, Florida
Frequency (MHz) Emission Power Class Decoded Emission
451.0375 1 10.0 MO6
451.1125 2 10.0 MO6
451.1875 3 10.0 MO6
451.2625 4 10.0 MO6
451.3375 5 4.0 MO6
451.4125 6 10.0 MO6
452.1375 7 10.0 MO6
452.4875 8 10.0 MO6
456.9125 9 10.0 MO6
456.5875 10 10.0 MO6
456.6625 11 10.0 MO6
456.7375 12 10.0 MO6
456.8625 13 10.0 MO6
456.9375 14 10.0 MO6
456.9875 15 10.0 MO6
457.0625 16 10.0 MO6
457.2875 17 10.0 MO6
457.3375 18 10.0 MO6
457.3875 19 10.0 MO6
457.4375 20 10.0 MO6
457.55 21 10.0 MO6
457.5875 22 10.0 MO6
457.65 23 10.0 MO6
457.7 24 10.0 MO6
457.85 25 10.0 MO6
457.9625 26 10.0 MO6
📍 Location 6 — MIAMI-DADE, Florida
Frequency (MHz) Emission Power Class Decoded Emission
451.5125 1 10.0 FB6T
451.5875 2 10.0 FB6T
451.6625 3 10.0 FB6T
451.7375 4 10.0 FB6T
451.8625 5 10.0 FB6T
451.9375 6 10.0 FB6T
452.2875 7 10.0 FB6T
452.3375 8 10.0 FB6T
452.9625 9 10.0 FB6T
📍 Location Map