WQDK942

Expired
License Information
UTC Spectrum Services
IG Industrial/Business Pool
2005-09-22
2015-09-22
2005-09-22
📍 Location 1 — CHEROKEE, Georgia
34.106889, -84.652028
Frequency (MHz) Emission Power Class Decoded Emission
30.58 1 1.0 MO
30.84 2 1.0 MO
31.24 3 1.0 MO
31.32 4 1.0 MO
31.36 5 1.0 MO
31.4 6 1.0 MO
31.56 7 1.0 MO
33.14 8 1.0 MO
33.16 9 1.0 MO
33.4 10 1.0 MO
35.02 11 1.0 MO
35.12 12 1.0 MO
35.88 13 1.0 MO
35.96 14 1.0 MO
151.685 15 1.0 MO
151.895 16 1.0 MO
154.49 17 1.0 MO
154.515 18 1.0 MO
154.54 19 1.0 MO
457.5125 20 1.0 MO
457.5375 21 1.0 MO
457.5625 22 1.0 MO
457.5875 23 1.0 MO
457.6125 24 1.0 MO
468.4875 25 1.0 MO
468.7625 26 1.0 MO
468.8375 27 1.0 MO
469.1375 28 1.0 MO
469.4625 29 1.0 MO
469.6375 30 1.0 MO
469.6625 31 1.0 MO
469.8875 32 1.0 MO
📍 Location 2 — JASPER, Georgia
33.467222, -83.628194
Frequency (MHz) Emission Power Class Decoded Emission
30.58 1 1.0 MO
30.84 2 1.0 MO
31.24 3 1.0 MO
31.32 4 1.0 MO
31.36 5 1.0 MO
31.4 6 1.0 MO
33.14 7 1.0 MO
33.16 8 1.0 MO
33.4 9 1.0 MO
35.02 10 1.0 MO
35.12 11 1.0 MO
35.88 12 1.0 MO
35.96 13 1.0 MO
151.655 14 1.0 MO
151.67 15 1.0 MO
151.685 16 1.0 MO
151.715 17 1.0 MO
151.745 18 1.0 MO
151.775 19 1.0 MO
151.805 20 1.0 MO
151.865 21 1.0 MO
151.895 22 1.0 MO
154.49 23 1.0 MO
154.515 24 1.0 MO
154.54 25 1.0 MO
457.5125 26 1.0 MO
457.5375 27 1.0 MO
457.5625 28 1.0 MO
457.5875 29 1.0 MO
457.6125 30 1.0 MO
468.4875 31 1.0 MO
468.7625 32 1.0 MO
468.8375 33 1.0 MO
469.1375 34 1.0 MO
469.4625 35 1.0 MO
469.6375 36 1.0 MO
469.6625 37 1.0 MO
469.8875 38 1.0 MO
📍 Location 3 — TROUP, Georgia
33.046778, -84.955194
Frequency (MHz) Emission Power Class Decoded Emission
30.58 1 1.0 MO
30.84 2 1.0 MO
31.24 3 1.0 MO
31.32 4 1.0 MO
31.36 5 1.0 MO
31.4 6 1.0 MO
31.56 7 1.0 MO
33.14 8 1.0 MO
33.16 9 1.0 MO
33.4 10 1.0 MO
35.02 11 1.0 MO
35.12 12 1.0 MO
35.88 13 1.0 MO
35.96 14 1.0 MO
151.745 15 1.0 MO
151.775 16 1.0 MO
151.805 17 1.0 MO
154.49 18 1.0 MO
154.515 19 1.0 MO
154.54 20 1.0 MO
457.5125 21 1.0 MO
457.5375 22 1.0 MO
457.5625 23 1.0 MO
457.5875 24 1.0 MO
457.6125 25 1.0 MO
468.4875 26 1.0 MO
466.7625 27 1.0 MO
468.8375 28 1.0 MO
469.1375 29 1.0 MO
469.4625 30 1.0 MO
469.6375 31 1.0 MO
469.6625 32 1.0 MO
469.8875 33 1.0 MO
461.5375 34 1.0 MO
464.9625 35 1.0 MO
466.5375 36 1.0 MO
468.3875 37 1.0 MO
469.9625 38 1.0 MO
469.2625 39 1.0 MO
469.8625 40 1.0 MO
464.0375 41 1.0 MO
464.0625 42 1.0 MO
464.0875 43 1.0 MO
464.1125 44 1.0 MO
464.1375 45 1.0 MO
464.1625 46 1.0 MO
464.1875 47 1.0 MO
464.2125 48 1.0 MO
464.2375 49 1.0 MO
464.2625 50 1.0 MO
464.2875 51 1.0 MO
464.3125 52 1.0 MO
464.3375 53 1.0 MO
464.3625 54 1.0 MO
📍 Location 4 — EDGEFIELD, South Carolina
33.589194, -81.992778
Frequency (MHz) Emission Power Class Decoded Emission
30.58 1 1.0 MO
30.84 2 1.0 MO
31.24 3 1.0 MO
31.32 4 1.0 MO
31.36 5 1.0 MO
31.4 6 1.0 MO
31.56 7 1.0 MO
33.14 8 1.0 MO
33.16 9 1.0 MO
33.4 10 1.0 MO
35.02 11 1.0 MO
35.12 12 1.0 MO
35.88 13 1.0 MO
35.96 14 1.0 MO
154.54 15 1.0 MO
457.5125 16 1.0 MO
457.5375 17 1.0 MO
457.5625 18 1.0 MO
457.5875 19 1.0 MO
457.6125 20 1.0 MO
468.4875 21 1.0 MO
468.7625 22 1.0 MO
466.8375 23 1.0 MO
469.1375 24 1.0 MO
469.4625 25 1.0 MO
469.6375 26 1.0 MO
469.6625 27 1.0 MO
469.8875 28 1.0 MO
461.5375 29 1.0 MO
464.9625 30 1.0 MO
466.5375 31 1.0 MO
468.3875 32 1.0 MO
469.9625 33 1.0 MO
469.2625 34 1.0 MO
469.8625 35 1.0 MO
464.0375 36 1.0 MO
464.0625 37 1.0 MO
464.0875 38 1.0 MO
464.1125 39 1.0 MO
464.1375 40 1.0 MO
464.1625 41 1.0 MO
464.1875 42 1.0 MO
464.2125 43 1.0 MO
464.2375 44 1.0 MO
464.2625 45 1.0 MO
464.2875 46 1.0 MO
464.3125 47 1.0 MO
464.3375 48 1.0 MO
464.3625 49 1.0 MO
📍 Location Map