| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 461.2 | 1 | 25.0 | FB |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 468.775 | 7 | 4.0 | MO | |
| 463.775 | 8 | 25.0 | MO | |
| 468.775 | 9 | 25.0 | MO | |
| 463.275 | 1 | 4.0 | MO | |
| 463.775 | 2 | 4.0 | MO | |
| 461.2 | 3 | 4.0 | MO | |
| 466.2 | 4 | 4.0 | MO | |
| 466.425 | 5 | 4.0 | MO | |
| 466.45 | 6 | 4.0 | MO |
| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 463.775 | 1 | 15.0 | FB2 |
No frequency assignments.