WQEG759

Expired
License Information
Business Radio Licensing
YU Auto-discovered (YU)
2006-01-23
2016-01-23
2007-03-02
📍 Location 1 — ST. CLAIR, Illinois
38.592222, -90.033889
174.3 m
Frequency (MHz) Emission Power Class Decoded Emission
936.1375 2 150.0 FB4
936.9 3 150.0 FB4
937.3875 4 150.0 FB4
937.9375 5 150.0 FB4
937.9875 6 150.0 FB4
938.4625 7 150.0 FB4
938.9 8 150.0 FB4
938.975 9 150.0 FB4
935.4875 1 150.0 FB4
📍 Location 2 — ST. CHARLES, Missouri
38.752028, -90.622944
141.7 m
Frequency (MHz) Emission Power Class Decoded Emission
936.425 2 150.0 FB4
937.45 3 150.0 FB4
937.4625 4 150.0 FB4
938.1625 5 150.0 FB4
938.4 6 150.0 FB4
938.925 7 150.0 FB4
938.9625 8 150.0 FB4
939.9625 9 150.0 FB4
935.9625 1 150.0 FB4
935.9125 10 150.0 FB4
📍 Location 3 — JEFFERSON, Missouri
38.447167, -90.538472
269.1 m
Frequency (MHz) Emission Power Class Decoded Emission
936.4 2 150.0 FB4
936.45 3 150.0 FB4
937.0 4 150.0 FB4
937.425 5 150.0 FB4
937.8875 6 150.0 FB4
938.3875 7 150.0 FB4
938.475 8 150.0 FB4
938.8875 9 150.0 FB4
939.15 10 150.0 FB4
935.925 1 150.0 FB4
📍 Location 4 — ST. LOUIS, Missouri
38.647500, -90.336944
179.8 m
Frequency (MHz) Emission Power Class Decoded Emission
936.4125 3 150.0 FB4
936.4375 4 150.0 FB4
936.475 5 150.0 FB4
936.95 6 150.0 FB4
937.0 7 150.0 FB4
937.4125 8 150.0 FB4
937.4625 9 150.0 FB4
937.475 10 150.0 FB4
937.5 11 150.0 FB4
937.9 12 150.0 FB4
937.9125 13 150.0 FB4
938.0 14 150.0 FB4
938.4125 15 150.0 FB4
938.425 16 150.0 FB4
938.4375 17 150.0 FB4
938.5 18 150.0 FB4
938.9125 19 150.0 FB4
938.9375 20 150.0 FB4
938.95 21 150.0 FB4
939.0 22 150.0 FB4
935.9 1 150.0 FB4
📍 Location 5 — ST. LOUIS, Missouri
38.630000, -90.190556
142.0 m
Frequency (MHz) Emission Power Class Decoded Emission
937.4 2 150.0 FB4
937.4375 3 150.0 FB4
937.95 4 150.0 FB4
937.975 5 150.0 FB4
938.45 6 150.0 FB4
938.4875 7 150.0 FB4
938.9875 8 150.0 FB4
939.95 9 150.0 FB4
935.475 1 150.0 FB4
📍 Location 6
Frequency (MHz) Emission Power Class Decoded Emission
897.1375 2 100.0 MO
897.9 3 100.0 MO
898.3875 4 100.0 MO
898.9375 5 100.0 MO
898.9875 6 100.0 MO
899.4625 7 100.0 MO
899.9 8 100.0 MO
899.975 9 100.0 MO
896.4875 1 100.0 MO
📍 Location 7
Frequency (MHz) Emission Power Class Decoded Emission
897.425 2 100.0 MO
898.45 3 100.0 MO
898.4625 4 100.0 MO
899.1625 5 100.0 MO
899.4 6 100.0 MO
899.925 7 100.0 MO
899.9625 8 100.0 MO
900.9625 9 100.0 MO
896.9625 1 100.0 MO
896.9125 10 100.0 MO
📍 Location 8
Frequency (MHz) Emission Power Class Decoded Emission
897.4 2 100.0 MO
897.45 3 100.0 MO
898.0 4 100.0 MO
898.425 5 100.0 MO
898.8875 6 100.0 MO
899.3875 7 100.0 MO
899.475 8 100.0 MO
899.8875 9 100.0 MO
900.15 10 100.0 MO
896.925 1 100.0 MO
📍 Location 9
Frequency (MHz) Emission Power Class Decoded Emission
897.4125 3 100.0 MO
897.4375 4 100.0 MO
897.475 5 100.0 MO
897.95 6 100.0 MO
898.0 7 100.0 MO
898.4125 8 100.0 MO
898.4625 9 100.0 MO
898.475 10 100.0 MO
898.5 11 100.0 MO
898.9 12 100.0 MO
898.9125 13 100.0 MO
899.0 14 100.0 MO
899.4125 15 100.0 MO
899.425 16 100.0 MO
899.4375 17 100.0 MO
899.5 18 100.0 MO
899.9125 19 100.0 MO
899.9375 20 100.0 MO
899.95 21 100.0 MO
900.0 22 100.0 MO
896.9 1 100.0 MO
📍 Location 10
Frequency (MHz) Emission Power Class Decoded Emission
898.4 2 100.0 MO
898.4375 3 100.0 MO
898.95 4 100.0 MO
898.975 5 100.0 MO
899.45 6 100.0 MO
899.4875 7 100.0 MO
899.9875 8 100.0 MO
900.95 9 100.0 MO
896.475 1 100.0 MO
📍 Location 11 — Unknown CountyIllinois
Frequency (MHz) Emission Power Class Decoded Emission
897.9 3 100.0 FX1
898.3875 4 100.0 FX1
898.9375 5 100.0 FX1
898.9875 6 100.0 FX1
899.4625 7 100.0 FX1
899.9 8 100.0 FX1
899.975 9 100.0 FX1
896.4875 1 100.0 FX1
897.1375 2 100.0 FX1
📍 Location 12 — Unknown CountyMissouri
Frequency (MHz) Emission Power Class Decoded Emission
896.925 3 100.0 FX1
896.9625 4 100.0 FX1
897.4 5 100.0 FX1
897.4125 6 100.0 FX1
897.425 7 100.0 FX1
897.4375 8 100.0 FX1
897.45 9 100.0 FX1
897.475 10 100.0 FX1
897.95 11 100.0 FX1
898.0 12 100.0 FX1
898.4625 13 100.0 FX1
898.475 14 100.0 FX1
898.5 15 100.0 FX1
898.8875 16 100.0 FX1
898.9 17 100.0 FX1
898.9125 18 100.0 FX1
898.95 19 100.0 FX1
898.975 20 100.0 FX1
899.0 21 100.0 FX1
899.1625 22 100.0 FX1
899.3875 23 100.0 FX1
899.4 24 100.0 FX1
899.4125 25 100.0 FX1
899.425 26 100.0 FX1
899.4375 27 100.0 FX1
899.45 28 100.0 FX1
899.475 29 100.0 FX1
899.4875 30 100.0 FX1
899.5 31 100.0 FX1
899.8875 32 100.0 FX1
899.9125 33 100.0 FX1
899.925 34 100.0 FX1
899.9375 35 100.0 FX1
899.95 36 100.0 FX1
899.9625 37 100.0 FX1
899.9875 38 100.0 FX1
900.0 39 100.0 FX1
900.15 40 100.0 FX1
900.95 41 100.0 FX1
900.9625 42 100.0 FX1
896.9 1 100.0 FX1
896.9125 2 100.0 FX1
📍 Location 13 — Unknown CountyIllinois
Frequency (MHz) Emission Power Class Decoded Emission
900.9875 2 100.0 MOI
939.975 3 100.0 MOI
939.9875 4 100.0 MOI
900.975 1 100.0 MOI
📍 Location 14 — Unknown CountyMissouri
Frequency (MHz) Emission Power Class Decoded Emission
900.9875 2 100.0 MOI
939.975 3 100.0 MOI
939.9875 4 100.0 MOI
900.975 1 100.0 MOI
📍 Location 15 — Unknown CountyIllinois
Frequency (MHz) Emission Power Class Decoded Emission
939.975 2 100.0 FB4I
939.9875 1 100.0 FB4I
📍 Location 16 — Unknown CountyMissouri
Frequency (MHz) Emission Power Class Decoded Emission
939.975 2 100.0 FB4I
939.9875 1 100.0 FB4I
📍 Location Map