WQEW386

Active
License Information
Jonah Energy LLC
IG Industrial/Business Pool
2016-03-02
2026-05-02
2023-03-07
📍 Location 1 — Unknown CountyWyoming
Frequency (MHz) Emission Power Class Decoded Emission
157.5825 1 90.0 FX1
158.4225 2 90.0 FX1
159.9825 3 90.0 FX1
159.6825 4 90.0 FX1
159.9825 5 90.0 FX1
153.6725 6 90.0 FX1
📍 Location 2 — SUBLETTE, Wyoming
42.455556, -109.675278
2207.4 m
Frequency (MHz) Emission Power Class Decoded Emission
153.3125 3 100.0 FB2
153.6725 4 100.0 FB2
152.3225 1 100.0 FB2
153.1175 2 100.0 FB2
📍 Location 3
Frequency (MHz) Emission Power Class Decoded Emission
158.4225 3 5.0 MO
153.1175 4 5.0 MO
159.6825 5 5.0 MO
153.3125 6 5.0 MO
159.9825 7 5.0 MO
153.6725 8 5.0 MO
157.5825 1 5.0 MO
152.3225 2 5.0 MO
157.5825 9 50.0 MO
152.3225 10 50.0 MO
158.4225 11 50.0 MO
153.1175 12 50.0 MO
159.6825 13 50.0 MO
153.3125 14 50.0 MO
159.9825 15 50.0 MO
153.6725 16 50.0 MO
📍 Location Map