WQGR449

Active
License Information
Broadway Technologies Inc
IG Industrial/Business Pool
2017-03-29
2027-04-02
2026-01-15
📍 Location 1 — GREENWOOD, South Carolina
34.214028, -82.149167
Frequency (MHz) Emission Power Class Decoded Emission
463.5625 8 4.0 MO
463.725 9 4.0 MO
463.775 10 4.0 MO
463.8 11 4.0 MO
464.6375 12 4.0 MO
464.8625 13 4.0 MO
452.625 1 4.0 MO
461.225 2 4.0 MO
461.4875 3 4.0 MO
461.5375 4 4.0 MO
461.9375 5 4.0 MO
462.1375 6 4.0 MO
463.2125 7 4.0 MO
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
451.8 1 4.0 MOI
451.8125 2 4.0 MOI
456.8 3 4.0 MOI
456.8125 4 4.0 MOI
464.5 5 4.0 MOI
464.55 6 4.0 MOI
469.4875 7 2.0 MOI
469.5 8 4.0 MOI
469.5375 9 2.0 MOI
469.55 10 4.0 MOI
📍 Location 3 — ANDERSON, South Carolina
34.595194, -82.622694
252.0 m
Frequency (MHz) Emission Power Class Decoded Emission
461.45 1 25.0 FB2
151.565 1 20.0 FB2
📍 Location 4
Frequency (MHz) Emission Power Class Decoded Emission
461.45 3 4.0 MO
466.45 4 4.0 MO
452.625 5 4.0 MO
461.225 6 4.0 MO
461.4875 7 4.0 MO
461.5375 8 4.0 MO
461.9375 9 4.0 MO
462.1375 10 4.0 MO
463.2125 11 4.0 MO
463.5625 12 4.0 MO
463.725 13 4.0 MO
463.775 14 4.0 MO
463.8 15 4.0 MO
463.85 16 4.0 MO
464.6375 17 4.0 MO
464.8625 18 4.0 MO
151.565 1 5.0 MO
159.78 2 5.0 MO
📍 Location Map