WQIW956

Expired
License Information
Radio Communications Company - NC
IG Industrial/Business Pool
2008-06-06
2018-06-06
2015-03-31
📍 Location 1 — WAKE, North Carolina
35.902222, -78.588056
Frequency (MHz) Emission Power Class Decoded Emission
456.5625 1 5.0 MO
457.8625 2 5.0 MO
457.9875 3 5.0 MO
457.7125 4 5.0 MO
457.5125 5 5.0 MO
457.3125 6 5.0 MO
456.6125 7 5.0 MO
457.6625 8 5.0 MO
457.7625 9 5.0 MO
456.7625 10 5.0 MO
📍 Location 2 — WAKE, North Carolina
35.986111, -78.499167
Frequency (MHz) Emission Power Class Decoded Emission
462.1875 1 5.0 MO
467.1875 2 5.0 MO
462.4625 3 5.0 MO
467.4625 4 5.0 MO
462.4875 5 5.0 MO
467.4875 6 5.0 MO
462.5125 7 5.0 MO
467.5125 8 5.0 MO
451.2375 9 5.0 MO
456.2375 10 5.0 MO
📍 Location 3 — WAKE, North Carolina
35.853889, -78.644167
Frequency (MHz) Emission Power Class Decoded Emission
461.85 1 5.0 MO
461.875 2 5.0 MO
462.025 3 5.0 MO
463.775 4 5.0 MO
463.9 5 5.0 MO
463.925 6 5.0 MO
463.975 7 5.0 MO
464.0 8 5.0 MO
464.2 9 5.0 MO
464.25 10 5.0 MO
📍 Location 4 — WAKE, North Carolina
35.831667, -78.616944
Frequency (MHz) Emission Power Class Decoded Emission
451.3375 1 5.0 MO
451.3625 2 5.0 MO
451.3875 3 5.0 MO
451.5375 4 5.0 MO
451.5625 5 5.0 MO
451.5875 6 5.0 MO
451.6625 7 5.0 MO
452.0375 8 5.0 MO
452.1125 9 5.0 MO
452.1875 10 5.0 MO
📍 Location 5 — WAKE, North Carolina
35.655833, -78.828056
Frequency (MHz) Emission Power Class Decoded Emission
151.685 1 5.0 MO
159.6075 2 5.0 MO
159.6675 3 5.0 MO
159.7425 4 5.0 MO
159.7875 5 5.0 MO
159.8775 6 5.0 MO
159.9675 7 5.0 MO
160.1025 8 5.0 MO
160.1475 9 5.0 MO
160.1925 10 5.0 MO
📍 Location 6 — WAKE, North Carolina
35.810556, -78.903333
Frequency (MHz) Emission Power Class Decoded Emission
451.5375 1 5.0 MO
452.1875 2 5.0 MO
451.3375 3 5.0 MO
451.5625 4 5.0 MO
452.4125 5 5.0 MO
451.6625 6 5.0 MO
452.8875 7 5.0 MO
452.6875 8 5.0 MO
452.3125 9 5.0 MO
452.5125 10 5.0 MO
📍 Location 7 — WAKE, North Carolina
35.813056, -78.901111
Frequency (MHz) Emission Power Class Decoded Emission
462.2125 1 5.0 MO
467.2125 2 5.0 MO
462.2625 3 5.0 MO
467.2625 4 5.0 MO
462.3125 5 5.0 MO
467.3125 6 5.0 MO
462.3625 7 5.0 MO
467.3625 8 5.0 MO
462.4375 9 5.0 MO
467.4375 10 5.0 MO
📍 Location 8 — WAKE, North Carolina
35.636944, -78.640556
Frequency (MHz) Emission Power Class Decoded Emission
456.4875 1 5.0 MO
456.5375 2 5.0 MO
456.5875 3 5.0 MO
456.6375 4 5.0 MO
456.6875 5 5.0 MO
456.7625 6 5.0 MO
457.1125 7 5.0 MO
457.1625 8 5.0 MO
457.2875 9 5.0 MO
457.6625 10 5.0 MO
📍 Location 9 — WAKE, North Carolina
35.805833, -78.396667
Frequency (MHz) Emission Power Class Decoded Emission
457.4125 1 5.0 MO
457.8625 2 5.0 MO
456.5625 3 5.0 MO
457.8375 4 5.0 MO
457.6875 5 5.0 MO
456.5125 6 5.0 MO
456.6875 7 5.0 MO
457.4875 8 5.0 MO
457.8875 9 5.0 MO
457.2875 10 5.0 MO
📍 Location 10 — WAKE, North Carolina
35.985556, -78.515833
Frequency (MHz) Emission Power Class Decoded Emission
464.625 1 5.0 MO
464.7 2 5.0 MO
464.15 3 5.0 MO
462.075 4 5.0 MO
463.275 5 5.0 MO
461.425 6 5.0 MO
464.3 7 5.0 MO
461.9 8 5.0 MO
462.025 9 5.0 MO
461.625 10 5.0 MO
📍 Location 11 — WAKE, North Carolina
35.987500, -78.516389
Frequency (MHz) Emission Power Class Decoded Emission
457.4625 1 5.0 MO
457.0375 2 5.0 MO
457.1125 3 5.0 MO
457.1375 4 5.0 MO
457.4125 5 5.0 MO
457.4875 6 5.0 MO
457.6875 7 5.0 MO
457.8625 8 5.0 MO
456.2875 9 5.0 MO
456.3375 10 5.0 MO
📍 Location 12 — WAKE, North Carolina
35.933333, -78.628889
Frequency (MHz) Emission Power Class Decoded Emission
462.2375 1 5.0 MO
467.2375 2 5.0 MO
462.2875 3 5.0 MO
467.2875 4 5.0 MO
462.3375 5 5.0 MO
467.3375 6 5.0 MO
462.3875 7 5.0 MO
467.3875 8 5.0 MO
462.4125 9 5.0 MO
467.4125 10 5.0 MO
📍 Location Map