WQJA240

Active
License Information
Wy Department of Transportation
YW Public Safety Pool, 800 MHz
2018-04-07
2028-07-01
2018-04-07
📍 Location 1 — CARBON, Wyoming
41.881083, -107.323111
2349.0 m
Frequency (MHz) Emission Power Class Decoded Emission
151.2425 1 125.0 FB8
153.74 2 125.0 FB8
153.9425 3 125.0 FB8
151.1825 4 125.0 FB8
153.8375 5 125.0 FB8
📍 Location 2 — CARBON, Wyoming
41.548861, -107.717000
2241.0 m
Frequency (MHz) Emission Power Class Decoded Emission
155.325 4 125.0 FB8
151.1675 1 125.0 FB8
154.25 2 125.0 FB8
150.9725 3 125.0 FB8
📍 Location 3
Frequency (MHz) Emission Power Class Decoded Emission
159.7725 5 100.0 MO8
159.2475 1 100.0 MO8
157.47 2 100.0 MO8
157.6425 3 100.0 MO8
159.705 4 100.0 MO8
📍 Location 4 — CARBON, Wyoming
42.165528, -106.580861
2734.4 m
Frequency (MHz) Emission Power Class Decoded Emission
153.92 1 125.0 FB8
156.0 2 125.0 FB8
153.83 3 125.0 FB8
156.0225 4 125.0 FB8
154.625 5 125.0 FB8
📍 Location 5
Frequency (MHz) Emission Power Class Decoded Emission
159.795 5 100.0 MO8
159.2775 1 100.0 MO8
159.3225 2 100.0 MO8
159.405 3 100.0 MO8
159.45 4 100.0 MO8
📍 Location 6 — CARBON, Wyoming
42.354389, -107.489778
2112.0 m
Frequency (MHz) Emission Power Class Decoded Emission
151.4375 1 125.0 FB8
151.0025 2 125.0 FB8
151.2125 3 125.0 FB8
151.46 4 125.0 FB8
150.8825 5 125.0 FB8
📍 Location 7
Frequency (MHz) Emission Power Class Decoded Emission
157.485 5 100.0 MO8
159.1275 1 100.0 MO8
159.3075 2 100.0 MO8
159.3525 3 100.0 MO8
159.4275 4 100.0 MO8
📍 Location 8 — CARBON, Wyoming
41.005806, -107.621889
2041.0 m
Frequency (MHz) Emission Power Class Decoded Emission
153.7625 1 125.0 FB8
150.8975 2 125.0 FB8
150.9425 3 125.0 FB8
153.14 4 125.0 FB8
151.0325 5 125.0 FB8
📍 Location 9
Frequency (MHz) Emission Power Class Decoded Emission
159.975 5 100.0 MO8
158.9025 1 100.0 MO8
159.1875 2 100.0 MO8
160.1325 3 100.0 MO8
160.2075 4 100.0 MO8
📍 Location 10 — Unknown CountyWyoming
Frequency (MHz) Emission Power Class Decoded Emission
159.3225 5 100.0 FX1
159.405 6 100.0 FX1
159.45 7 100.0 FX1
159.1275 8 100.0 FX1
159.3075 9 100.0 FX1
159.3525 10 100.0 FX1
159.4275 11 100.0 FX1
159.0375 12 100.0 FX1
158.8875 13 100.0 FX1
159.2925 14 100.0 FX1
159.39 15 100.0 FX1
158.775 16 100.0 FX1
160.1325 17 100.0 FX1
160.2075 18 100.0 FX1
159.975 19 100.0 FX1
157.47 20 100.0 FX1
157.6425 21 100.0 FX1
159.705 22 100.0 FX1
159.7725 23 100.0 FX1
159.795 24 100.0 FX1
157.485 25 100.0 FX1
157.4925 26 100.0 FX1
159.5475 27 100.0 FX1
159.6975 28 100.0 FX1
160.1175 29 100.0 FX1
158.3925 30 100.0 FX1
158.9025 1 100.0 FX1
159.1875 2 100.0 FX1
159.2475 3 100.0 FX1
159.2775 4 100.0 FX1
📍 Location 11
Frequency (MHz) Emission Power Class Decoded Emission
159.6975 5 100.0 MO8
160.1175 6 100.0 MO8
159.0375 1 100.0 MO8
157.4925 2 100.0 MO8
159.5475 4 100.0 MO8
📍 Location 12 — CARBON, Wyoming
41.770667, -107.240889
2195.5 m
Frequency (MHz) Emission Power Class Decoded Emission
151.3625 1 125.0 FB8
154.2725 2 125.0 FB8
156.06 3 125.0 FB8
151.1525 4 125.0 FB8
155.565 5 125.0 FB8
📍 Location 13
Frequency (MHz) Emission Power Class Decoded Emission
158.3925 5 100.0 MO8
158.8875 1 100.0 MO8
159.2925 2 100.0 MO8
159.39 3 100.0 MO8
158.775 4 100.0 MO8
📍 Location Map