WQJV999

Active
License Information
MINNESOTA, STATE OF
YE Auto-discovered (YE)
2018-12-01
2029-01-20
2021-10-08
📍 Location 1 — OTTER TAIL, Minnesota
46.187000, -95.707833
427.6 m
Frequency (MHz) Emission Power Class Decoded Emission
851.4 4 100.0 FB2C
852.45 5 100.0 FB2C
851.15 6 100.0 FB2C
854.9875 1 100.0 FB2C
855.7125 2 100.0 FB2C
856.9625 3 100.0 FB2C
📍 Location 2 — OTTER TAIL, Minnesota
Frequency (MHz) Emission Power Class Decoded Emission
806.4 7 70.0 MO
806.4 8 5.0 MO
807.45 9 70.0 MO
807.45 10 5.0 MO
806.15 11 70.0 MO
806.15 12 5.0 MO
809.9875 1 70.0 MO
809.9875 2 5.0 MO
810.7125 3 70.0 MO
810.7125 4 5.0 MO
811.9625 5 70.0 MO
811.9625 6 5.0 MO
📍 Location 3 — OTTER TAIL, Minnesota
46.259111, -95.980944
418.5 m
Frequency (MHz) Emission Power Class Decoded Emission
851.375 4 100.0 FB2C
853.9125 5 100.0 FB2C
851.5875 6 100.0 FB2C
856.2625 1 100.0 FB2C
857.2625 2 100.0 FB2C
858.9875 3 100.0 FB2C
📍 Location 4 — OTTER TAIL, Minnesota
Frequency (MHz) Emission Power Class Decoded Emission
806.375 7 70.0 MO
806.375 8 5.0 MO
808.9125 9 70.0 MO
808.9125 10 5.0 MO
806.5875 11 70.0 MO
806.5875 12 5.0 MO
811.2625 1 70.0 MO
811.2625 2 5.0 MO
812.2625 3 70.0 MO
812.2625 4 5.0 MO
813.9875 5 70.0 MO
813.9875 6 5.0 MO
📍 Location 5 — OTTER TAIL, Minnesota
46.474056, -96.049167
496.2 m
Frequency (MHz) Emission Power Class Decoded Emission
851.4625 4 100.0 FB2C
852.4625 5 100.0 FB2C
851.7875 6 100.0 FB2C
857.9625 1 100.0 FB2C
858.4375 2 100.0 FB2C
859.4375 3 100.0 FB2C
📍 Location 6
Frequency (MHz) Emission Power Class Decoded Emission
806.4625 7 70.0 MO
806.4625 8 5.0 MO
807.4625 9 70.0 MO
807.4625 10 5.0 MO
806.7875 11 70.0 MO
806.7875 12 5.0 MO
812.9625 1 70.0 MO
812.9625 2 5.0 MO
813.4375 3 70.0 MO
813.4375 4 5.0 MO
814.4375 5 70.0 MO
814.4375 6 5.0 MO
📍 Location 7 — OTTER TAIL, Minnesota
46.642778, -95.673889
455.7 m
Frequency (MHz) Emission Power Class Decoded Emission
851.4375 2 100.0 FB2C
851.9375 3 100.0 FB2C
852.1 4 100.0 FB2C
852.4125 5 100.0 FB2C
853.3625 6 100.0 FB2C
855.2375 1 100.0 FB2C
📍 Location 8 — OTTER TAIL, Minnesota
Frequency (MHz) Emission Power Class Decoded Emission
806.4375 3 70.0 MO
806.4375 4 5.0 MO
806.9375 5 70.0 MO
806.9375 6 5.0 MO
807.1 7 70.0 MO
807.1 8 5.0 MO
807.4125 9 70.0 MO
807.4125 10 5.0 MO
808.3625 11 70.0 MO
808.3625 12 5.0 MO
810.2375 1 70.0 MO
810.2375 2 5.0 MO
📍 Location 9 — OTTER TAIL, Minnesota
46.390194, -95.746028
406.3 m
Frequency (MHz) Emission Power Class Decoded Emission
853.4 5 100.0 FB2C
853.7375 6 100.0 FB2C
856.4875 1 100.0 FB2C
857.4875 2 100.0 FB2C
858.4875 3 100.0 FB2C
859.4875 4 100.0 FB2C
📍 Location 10 — OTTER TAIL, Minnesota
Frequency (MHz) Emission Power Class Decoded Emission
808.4 9 70.0 MO
808.4 10 5.0 MO
808.7375 11 70.0 MO
808.7375 12 5.0 MO
811.4875 1 70.0 MO
811.4875 2 5.0 MO
812.4875 3 70.0 MO
812.4875 4 5.0 MO
813.4875 5 70.0 MO
813.4875 6 5.0 MO
814.4875 7 70.0 MO
814.4875 8 5.0 MO
📍 Location 11 — Unknown CountyMinnesota
Frequency (MHz) Emission Power Class Decoded Emission
806.4 15 70.0 FX1
807.45 16 70.0 FX1
806.375 17 70.0 FX1
808.9125 18 70.0 FX1
806.4625 19 70.0 FX1
807.4625 20 70.0 FX1
806.4375 21 70.0 FX1
806.9375 22 70.0 FX1
807.1 23 70.0 FX1
807.4125 24 70.0 FX1
808.4 25 70.0 FX1
806.15 26 70.0 FX1
806.5875 27 70.0 FX1
806.7875 28 70.0 FX1
808.3625 29 70.0 FX1
808.7375 30 70.0 FX1
809.9875 1 70.0 FX1
810.7125 2 70.0 FX1
811.9625 3 70.0 FX1
811.2625 4 70.0 FX1
812.2625 5 70.0 FX1
813.9875 6 70.0 FX1
812.9625 7 70.0 FX1
813.4375 8 70.0 FX1
814.4375 9 70.0 FX1
811.4875 10 70.0 FX1
812.4875 11 70.0 FX1
813.4875 12 70.0 FX1
814.4875 13 70.0 FX1
810.2375 14 70.0 FX1
📍 Location Map