WQKB963

Active
License Information
Sound Solutions of Ohio LLC
IG Industrial/Business Pool
2019-02-08
2029-03-24
2020-12-08
📍 Location 1
Frequency (MHz) Emission Power Class Decoded Emission
461.0375 1 2.0 MOI
466.0375 2 2.0 MOI
461.0625 3 2.0 MOI
466.0625 4 2.0 MOI
461.0875 5 2.0 MOI
466.0875 6 2.0 MOI
461.1125 7 2.0 MOI
466.1125 8 2.0 MOI
461.1375 9 2.0 MOI
466.1375 10 2.0 MOI
461.1625 11 2.0 MOI
466.1625 12 2.0 MOI
461.1875 13 2.0 MOI
466.1875 14 2.0 MOI
461.2125 15 2.0 MOI
466.2125 16 2.0 MOI
461.2375 17 2.0 MOI
466.2375 18 2.0 MOI
461.2625 19 2.0 MOI
466.2625 20 2.0 MOI
461.2875 21 2.0 MOI
466.2875 22 2.0 MOI
461.3125 23 2.0 MOI
466.3125 24 2.0 MOI
461.3375 25 2.0 MOI
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
451.8 1 25.0 FB2I
451.8 2 5.0 MOI
456.8 3 5.0 MOI
📍 Location Map