WQKM857

Expired
License Information
CARA ENTERPRISES INC.
PW Public Safety Pool
2009-07-17
2019-07-17
2009-07-17
📍 Location 1 — BROWARD, Florida
26.186500, -80.119861
3.0 m
Frequency (MHz) Emission Power Class Decoded Emission
463.0 1 50.0 FB2
463.0125 2 50.0 FB2
463.025 3 50.0 FB2
463.0375 4 50.0 FB2
463.05 5 50.0 FB2
463.0625 6 50.0 FB2
463.075 7 50.0 FB2
463.0875 8 50.0 FB2
463.1 9 50.0 FB2
463.1125 10 50.0 FB2
463.125 11 50.0 FB2
463.1375 12 50.0 FB2
463.15 13 50.0 FB2
463.1625 14 50.0 FB2
463.175 15 50.0 FB2
463.1875 16 50.0 FB2
462.95 17 50.0 FB2
462.9625 18 50.0 FB2
462.975 19 50.0 FB2
462.9875 20 50.0 FB2
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
463.0 1 25.0 MO
463.0125 2 25.0 MO
463.025 3 25.0 MO
463.0375 4 25.0 MO
463.05 5 25.0 MO
463.0625 6 25.0 MO
463.075 7 25.0 MO
463.0875 8 25.0 MO
463.1 9 25.0 MO
463.1125 10 25.0 MO
463.125 11 25.0 MO
463.1375 12 25.0 MO
463.15 13 25.0 MO
463.1625 14 25.0 MO
463.175 15 25.0 MO
463.1875 16 25.0 MO
468.0 17 25.0 MO
468.0125 18 25.0 MO
468.025 19 25.0 MO
468.0375 20 25.0 MO
468.05 21 25.0 MO
468.0625 22 25.0 MO
468.075 23 25.0 MO
468.0875 24 25.0 MO
468.1 25 25.0 MO
468.1125 26 25.0 MO
468.125 27 25.0 MO
468.1375 28 25.0 MO
468.15 29 25.0 MO
468.1625 30 25.0 MO
468.175 31 25.0 MO
468.1875 32 25.0 MO
462.95 33 25.0 MO
467.95 34 25.0 MO
467.9625 35 25.0 MO
462.9625 36 25.0 MO
462.975 37 25.0 MO
467.975 38 25.0 MO
462.9875 39 25.0 MO
467.9875 40 25.0 MO
📍 Location 3 — Unknown CountyFlorida
Frequency (MHz) Emission Power Class Decoded Emission
468.0 1 5.0 FX1
468.0125 2 5.0 FX1
468.025 3 5.0 FX1
468.0375 4 5.0 FX1
468.05 5 5.0 FX1
468.0625 6 5.0 FX1
468.075 7 5.0 FX1
468.0875 8 5.0 FX1
468.1 9 5.0 FX1
468.1125 10 5.0 FX1
468.125 11 5.0 FX1
468.1375 12 5.0 FX1
468.15 13 5.0 FX1
468.1625 14 5.0 FX1
468.175 15 5.0 FX1
468.1875 16 5.0 FX1
467.95 17 5.0 FX1
467.9625 18 5.0 FX1
467.975 19 5.0 FX1
467.9875 20 5.0 FX1
📍 Location Map