WQMM788

Active
License Information
APCO SPECTRUM MANAGEMENT DISIVISION LICENSING SERVICES 12/4/12 CEC
YE Auto-discovered (YE)
2020-09-11
2030-09-27
2020-09-11
📍 Location 1 — MADISON, Kentucky
37.767167, -84.319972
275.8 m
Frequency (MHz) Emission Power Class Decoded Emission
853.85 21 100.0 FB2
851.375 1 100.0 FB2
856.4875 3 100.0 FB2
856.7375 4 100.0 FB2
857.4875 5 100.0 FB2
857.7375 6 100.0 FB2
858.4875 7 100.0 FB2
858.7375 8 100.0 FB2
851.65 12 100.0 FB2
851.675 13 100.0 FB2
852.15 14 100.0 FB2
852.4 15 100.0 FB2
852.4375 16 100.0 FB2
851.0375 17 100.0 FB2
853.5 18 100.0 FB2
853.9 19 100.0 FB2
852.8875 20 100.0 FB2
📍 Location 2 — MADISON, Kentucky
37.776833, -84.436361
288.9 m
Frequency (MHz) Emission Power Class Decoded Emission
853.85 21 100.0 FB2
858.7375 1 100.0 FB2
856.4875 2 100.0 FB2
856.7375 3 100.0 FB2
857.4875 4 100.0 FB2
857.7375 5 100.0 FB2
858.4875 6 100.0 FB2
851.65 11 100.0 FB2
851.675 12 100.0 FB2
852.15 13 100.0 FB2
852.4 14 100.0 FB2
852.4375 15 100.0 FB2
851.0375 16 100.0 FB2
853.5 17 100.0 FB2
853.9 18 100.0 FB2
851.375 19 100.0 FB2
852.8875 20 100.0 FB2
📍 Location 3 — MADISON, Kentucky
37.527056, -84.222944
484.9 m
Frequency (MHz) Emission Power Class Decoded Emission
853.85 24 100.0 FB2
858.4875 1 100.0 FB2
856.4875 2 100.0 FB2
856.7375 3 100.0 FB2
857.4875 4 100.0 FB2
857.7375 5 100.0 FB2
858.7375 6 100.0 FB2
851.65 11 100.0 FB2
851.675 12 100.0 FB2
852.15 13 100.0 FB2
852.4 14 100.0 FB2
852.4375 15 100.0 FB2
851.0375 16 100.0 FB2
853.5 17 100.0 FB2
853.9 18 100.0 FB2
851.375 19 100.0 FB2
852.8875 20 100.0 FB2
851.425 21 100.0 FB2
851.85 22 100.0 FB2
853.375 23 100.0 FB2
📍 Location 4 — MADISON, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
808.85 21 35.0 MO
812.7375 1 35.0 MO
811.4875 2 35.0 MO
811.7375 3 35.0 MO
812.4875 4 35.0 MO
813.4875 5 35.0 MO
813.7375 6 35.0 MO
806.65 11 35.0 MO
806.675 12 35.0 MO
807.15 13 35.0 MO
807.4 14 35.0 MO
807.4375 15 35.0 MO
806.0375 16 35.0 MO
808.5 17 35.0 MO
808.9 18 35.0 MO
806.0375 19 35.0 MO
807.8875 20 35.0 MO
📍 Location 5 — MADISON, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
808.85 21 35.0 MO
812.7375 1 35.0 MO
811.4875 2 35.0 MO
811.7375 3 35.0 MO
812.4875 4 35.0 MO
813.4875 5 35.0 MO
813.7375 6 35.0 MO
806.65 11 35.0 MO
806.675 12 35.0 MO
807.15 13 35.0 MO
807.4 14 35.0 MO
807.4375 15 35.0 MO
806.0375 16 35.0 MO
808.5 17 35.0 MO
808.9 18 35.0 MO
806.0375 19 35.0 MO
807.8875 20 35.0 MO
📍 Location 6 — MADISON, Kentucky
Frequency (MHz) Emission Power Class Decoded Emission
808.85 24 35.0 MO
814.7375 1 35.0 MO
813.4875 2 35.0 MO
813.7375 3 35.0 MO
815.7375 6 35.0 MO
806.65 7 35.0 MO
806.675 8 35.0 MO
807.15 9 35.0 MO
807.4 10 35.0 MO
806.0375 11 35.0 MO
812.7375 12 35.0 MO
811.4875 13 35.0 MO
811.7375 14 35.0 MO
812.4875 15 35.0 MO
807.4375 16 35.0 MO
808.5 17 35.0 MO
808.9 18 35.0 MO
806.375 19 35.0 MO
807.8875 20 35.0 MO
806.425 21 35.0 MO
806.85 22 35.0 MO
808.375 23 35.0 MO
📍 Location Map