WQNG531

Expired
License Information
CARA Enterprises Inc.
IG Industrial/Business Pool
2011-01-31
2011-04-26
2011-02-03
📍 Location 1 — LOS ANGELES, California
34.042806, -118.269250
Frequency (MHz) Emission Power Class Decoded Emission
451.025 1 4.0 MO
451.0625 2 4.0 MO
451.1125 3 4.0 MO
451.1375 4 4.0 MO
451.1625 5 4.0 MO
451.2375 6 4.0 MO
451.3125 7 4.0 MO
451.3625 8 4.0 MO
451.375 9 4.0 MO
451.3875 10 4.0 MO
451.4375 11 4.0 MO
451.525 12 4.0 MO
451.575 13 4.0 MO
451.5875 14 4.0 MO
451.6625 15 4.0 MO
451.7375 16 4.0 MO
451.7875 17 4.0 MO
451.85 18 4.0 MO
451.9375 19 4.0 MO
452.1125 20 4.0 MO
452.2 21 4.0 MO
456.025 24 4.0 MO
456.1 25 4.0 MO
456.1125 26 4.0 MO
456.1375 27 4.0 MO
456.1875 28 4.0 MO
456.225 29 4.0 MO
456.25 30 4.0 MO
456.275 31 4.0 MO
456.3125 32 4.0 MO
456.3625 33 4.0 MO
456.375 34 4.0 MO
456.3875 35 4.0 MO
456.4375 36 4.0 MO
456.4625 37 4.0 MO
456.5125 38 4.0 MO
456.525 39 4.0 MO
456.55 40 4.0 MO
456.575 41 4.0 MO
456.65 42 4.0 MO
456.7875 43 4.0 MO
456.85 44 4.0 MO
457.025 45 4.0 MO
457.15 46 4.0 MO
457.2 47 4.0 MO
457.6 50 4.0 MO
457.625 51 4.0 MO
457.65 52 4.0 MO
457.7 53 4.0 MO
457.8 54 4.0 MO
467.4125 56 4.0 MO
451.2125 57 4.0 MO
464.5875 58 4.0 MO6
469.5875 59 4.0 MO6
461.8375 60 4.0 MO6
466.8375 61 4.0 MO6
462.1625 62 4.0 MO6
467.1625 63 4.0 MO6
463.8125 64 4.0 MO6
468.8125 65 4.0 MO6
464.1 66 4.0 MO6
469.1 67 4.0 MO6
452.4375 68 4.0 MO6
457.4375 69 4.0 MO6
451.5375 70 4.0 MO6
456.5375 71 4.0 MO6
466.025 72 4.0 MO6
461.025 73 4.0 MO6
📍 Location 2 — LOS ANGELES, California
34.101556, -118.338861
Frequency (MHz) Emission Power Class Decoded Emission
451.025 1 4.0 MO
451.0625 2 4.0 MO
451.1125 3 4.0 MO
451.1375 4 4.0 MO
451.1625 5 4.0 MO
451.2125 6 4.0 MO
451.2375 7 4.0 MO
451.3125 8 4.0 MO
451.3625 9 4.0 MO
451.375 10 4.0 MO
451.3875 11 4.0 MO
451.4375 12 4.0 MO
451.525 13 4.0 MO
451.575 14 4.0 MO
451.5875 15 4.0 MO
451.6625 16 4.0 MO
451.7375 17 4.0 MO
451.7875 18 4.0 MO
451.85 19 4.0 MO
451.9375 20 4.0 MO
452.1125 21 4.0 MO
452.2 22 4.0 MO
456.025 25 4.0 MO
456.1 26 4.0 MO
456.1125 27 4.0 MO
456.1375 28 4.0 MO
456.1875 29 4.0 MO
456.225 30 4.0 MO
456.25 31 4.0 MO
456.275 32 4.0 MO
456.3125 33 4.0 MO
456.3625 34 4.0 MO
456.375 35 4.0 MO
456.3875 36 4.0 MO
456.4375 37 4.0 MO
456.4625 38 4.0 MO
456.5125 39 4.0 MO
456.525 40 4.0 MO
456.55 41 4.0 MO
456.575 42 4.0 MO
456.65 43 4.0 MO
456.7875 44 4.0 MO
456.85 45 4.0 MO
457.025 46 4.0 MO
457.15 47 4.0 MO
457.2 48 4.0 MO
457.6 51 4.0 MO
457.625 52 4.0 MO
457.65 53 4.0 MO
457.7 54 4.0 MO
457.8 55 4.0 MO
467.4125 57 4.0 MO
461.025 58 4.0 MO6
451.5375 59 4.0 MO6
456.5375 60 4.0 MO6
466.025 61 4.0 MO6
469.5875 62 4.0 MO6
466.8375 63 4.0 MO6
462.1625 64 4.0 MO6
467.1625 65 4.0 MO6
463.8125 66 4.0 MO6
468.8125 67 4.0 MO6
464.1 68 4.0 MO6
469.1 69 4.0 MO6
452.4375 70 4.0 MO6
457.4375 71 4.0 MO6
464.5875 72 4.0 MO6
461.8375 73 4.0 MO6
📍 Location 3 — LOS ANGELES, California
34.042806, -118.269250
89.3 m
Frequency (MHz) Emission Power Class Decoded Emission
461.025 1 10.0 FB6
464.5875 2 10.0 FB6
461.8375 3 10.0 FB6
462.1625 4 10.0 FB6
463.8125 5 10.0 FB6
464.1 6 10.0 FB6
452.4375 7 10.0 FB6
451.5375 8 10.0 FB6
📍 Location 4 — LOS ANGELES, California
34.101556, -118.338861
126.5 m
Frequency (MHz) Emission Power Class Decoded Emission
464.5875 1 10.0 FB6
461.8375 2 10.0 FB6
462.1625 3 10.0 FB6
463.8125 4 10.0 FB6
464.1 5 10.0 FB6
452.4375 6 10.0 FB6
451.5375 7 10.0 FB6
📍 Location Map