WQPH291

Active
License Information
BUSINESS RADIO LICENSING
IG Industrial/Business Pool
2022-02-18
2032-05-16
2022-02-18
📍 Location 1 — SANTA CLARA, California
37.362000, -121.899889
17.0 m
Frequency (MHz) Emission Power Class Decoded Emission
463.4125 1 45.0 FB2
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
463.4125 1 45.0 MO
468.4125 2 45.0 MO
📍 Location 3
Frequency (MHz) Emission Power Class Decoded Emission
461.1875 15 6.0 MOI
466.1875 16 6.0 MOI
462.8875 17 6.0 MOI
467.8875 18 6.0 MOI
461.1125 19 6.0 MOI
466.1125 20 6.0 MOI
461.3375 21 6.0 MOI
466.3375 22 6.0 MOI
464.5125 23 6.0 MOI
469.5125 24 6.0 MOI
461.1625 25 6.0 MOI
466.1625 26 6.0 MOI
461.0875 39 6.0 MOI
466.0875 40 6.0 MOI
461.3625 41 6.0 MOI
466.3625 42 6.0 MOI
461.0625 43 6.0 MOI
466.0625 44 6.0 MOI
461.1375 45 6.0 MOI
466.1375 46 6.0 MOI
461.2125 47 6.0 MOI
466.2125 48 6.0 MOI
461.3125 49 6.0 MOI
466.3125 50 6.0 MOI
462.8625 51 6.0 MOI
467.8625 52 6.0 MOI
464.5375 53 6.0 MOI
469.5375 54 6.0 MOI
462.7625 55 6.0 MOI
462.8125 56 6.0 MOI
464.5 3 35.0 FB2I
464.5 4 35.0 MOI
469.5 5 35.0 MOI
464.55 6 35.0 FB2I
464.55 7 35.0 MOI
469.55 8 35.0 MOI
451.8 9 45.0 FB2I
451.8 10 45.0 MOI
456.8 11 45.0 MOI
451.8125 12 45.0 FB2I
451.8125 13 45.0 MOI
456.8125 14 45.0 MOI
461.0375 27 6.0 MOI
462.9125 28 6.0 MOI
466.0375 29 6.0 MOI
467.9125 30 6.0 MOI
461.2875 31 6.0 MOI
464.5625 32 6.0 MOI
466.2875 33 6.0 MOI
469.5625 34 6.0 MOI
462.7875 35 6.0 MOI
464.4875 36 6.0 MOI
462.8375 37 6.0 MOI
469.4875 38 6.0 MOI
461.2375 1 6.0 MOI
466.2375 2 6.0 MOI
📍 Location Map