WQQG363

Active
License Information
CENTRAL SUSQUEHANNA REGIONAL 911
PW Public Safety Pool
2022-12-03
2032-12-04
2022-12-03
📍 Location 1 — UNION, Pennsylvania
40.961889, -76.901917
140.0 m
Frequency (MHz) Emission Power Class Decoded Emission
155.535 4 80.0 FB
159.06 5 80.0 FB
155.385 6 80.0 FB
45.68 7 80.0 FB
46.06 8 80.0 FB
45.26 9 80.0 FB
46.16 10 80.0 FB
46.4 11 80.0 FB
460.375 12 80.0 FB2
155.49 13 80.0 FB
460.525 14 80.0 FB2
463.0 15 80.0 FB2
463.025 16 80.0 FB2
463.075 17 80.0 FB2
463.125 18 80.0 FB2
462.95 19 80.0 FB2
462.975 20 80.0 FB2
463.05 21 80.0 FB2
463.1 22 80.0 FB2
463.175 23 80.0 FB2
153.785 1 80.0 FB
155.115 2 80.0 FB
155.82 3 80.0 FB
📍 Location 2 — SNYDER, Pennsylvania
40.870611, -76.807278
238.7 m
Frequency (MHz) Emission Power Class Decoded Emission
460.375 4 80.0 FB2
460.525 5 80.0 FB2
462.95 6 80.0 FB2
462.975 7 80.0 FB2
463.0 8 80.0 FB2
463.025 9 80.0 FB2
463.05 10 80.0 FB2
463.075 11 80.0 FB2
463.1 12 80.0 FB2
463.125 13 80.0 FB2
153.785 39 80.0 FB
155.115 40 80.0 FB
155.82 41 80.0 FB
155.49 42 80.0 FB
155.535 43 80.0 FB
159.06 1 80.0 FB
155.19 2 80.0 FB
155.385 3 80.0 FB
📍 Location 3
Frequency (MHz) Emission Power Class Decoded Emission
155.82 3 50.0 MO
155.49 4 50.0 MO
45.68 5 50.0 MO
46.06 6 50.0 MO
45.26 7 50.0 MO
46.16 8 50.0 MO
46.4 9 50.0 MO
155.535 10 50.0 MO
159.06 11 50.0 MO
155.19 12 50.0 MO
155.385 13 50.0 MO
153.785 1 50.0 MO
155.115 2 50.0 MO
📍 Location 4
Frequency (MHz) Emission Power Class Decoded Emission
155.82 3 50.0 MO
155.49 4 50.0 MO
155.535 5 50.0 MO
159.06 6 50.0 MO
155.19 7 50.0 MO
155.385 8 50.0 MO
153.785 1 50.0 MO
155.115 2 50.0 MO
📍 Location 5
Frequency (MHz) Emission Power Class Decoded Emission
460.375 14 50.0 MO
460.525 15 50.0 MO
463.0 16 50.0 MO
463.025 17 50.0 MO
463.075 20 50.0 MO
463.125 21 50.0 MO
463.15 22 50.0 MO
462.95 23 50.0 MO
462.975 24 50.0 MO
463.05 25 50.0 MO
463.1 26 50.0 MO
463.175 27 50.0 MO
465.375 28 50.0 MO
465.525 29 50.0 MO
468.0 30 50.0 MO
468.025 31 50.0 MO
468.075 32 50.0 MO
468.125 33 50.0 MO
468.15 34 50.0 MO
467.95 35 50.0 MO
468.05 36 50.0 MO
468.1 37 50.0 MO
468.175 38 50.0 MO
📍 Location 6
Frequency (MHz) Emission Power Class Decoded Emission
460.375 9 50.0 MO
462.95 10 50.0 MO
462.975 11 50.0 MO
463.0 12 50.0 MO
463.025 13 50.0 MO
463.075 14 50.0 MO
463.05 15 50.0 MO
463.1 16 50.0 MO
463.125 17 50.0 MO
463.15 18 50.0 MO
463.175 19 50.0 MO
465.375 20 50.0 MO
465.525 21 50.0 MO
467.95 22 50.0 MO
467.975 23 50.0 MO
468.0 24 50.0 MO
468.025 25 50.0 MO
468.05 26 50.0 MO
468.075 27 50.0 MO
468.1 28 50.0 MO
468.125 29 50.0 MO
468.15 30 50.0 MO
468.175 31 50.0 MO
📍 Location Map