WQTP548

Active
License Information
City of Lexington Public Works
IG Industrial/Business Pool
2024-03-06
2034-03-19
2024-03-06
📍 Location 1 — ROCKBRIDGE, Virginia
37.786417, -79.460000
359.0 m
Frequency (MHz) Emission Power Class Decoded Emission
451.3625 1 10.0 FB
451.36875 2 10.0 FB
451.375 3 10.0 FB
451.38125 4 10.0 FB
451.3875 5 10.0 FB
451.39375 6 10.0 FB
451.4 7 10.0 FB
451.40625 8 10.0 FB
451.4125 9 10.0 FB
463.7375 10 10.0 FB
463.74375 11 10.0 FB
463.75 13 10.0 FB
463.75625 14 10.0 FB
463.7625 15 10.0 FB
463.76875 16 10.0 FB
463.775 17 10.0 FB
463.78125 18 10.0 FB
463.7875 19 10.0 FB
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
463.7625 1 1.0 MO
463.76875 2 1.0 MO
463.775 3 1.0 MO
463.78125 4 1.0 MO
463.7875 5 1.0 MO
451.3625 6 1.0 MO
451.36875 20 1.0 MO
451.375 21 1.0 MO
451.38125 22 1.0 MO
451.3875 23 1.0 MO
451.39375 24 1.0 MO
451.4 25 1.0 MO
451.40625 26 1.0 MO
451.4125 27 1.0 MO
463.7375 28 1.0 MO
463.74375 29 1.0 MO
463.75 30 1.0 MO
463.75625 31 1.0 MO
📍 Location 3 — ROCKBRIDGE, Virginia
37.783167, -79.438444
321.0 m
Frequency (MHz) Emission Power Class Decoded Emission
451.3625 1 10.0 FB
451.36875 2 10.0 FB
451.375 3 10.0 FB
451.38125 4 10.0 FB
451.3875 5 10.0 FB
451.39375 6 10.0 FB
451.4 7 10.0 FB
451.40625 8 10.0 FB
451.4125 9 10.0 FB
463.7375 10 10.0 FB
463.74375 11 10.0 FB
463.75 13 10.0 FB
463.75625 14 10.0 FB
463.7625 15 10.0 FB
463.76875 16 10.0 FB
463.775 17 10.0 FB
463.78125 18 10.0 FB
463.7875 19 10.0 FB
📍 Location 4
Frequency (MHz) Emission Power Class Decoded Emission
463.7625 1 1.0 MO
463.76875 2 1.0 MO
463.775 3 1.0 MO
463.78125 4 1.0 MO
463.7875 5 1.0 MO
451.3625 6 1.0 MO
451.36875 20 1.0 MO
451.375 21 1.0 MO
451.38125 22 1.0 MO
451.3875 23 1.0 MO
451.39375 24 1.0 MO
451.4 25 1.0 MO
451.40625 26 1.0 MO
451.4125 27 1.0 MO
463.7375 28 1.0 MO
463.74375 29 1.0 MO
463.75 30 1.0 MO
463.75625 31 1.0 MO
📍 Location Map