WQXP448

Active
License Information
Somerset County
YE Auto-discovered (YE)
2026-02-03
2036-04-29
2026-02-03
📍 Location 1 — SOMERSET, Pennsylvania
40.242361, -78.834861
572.0 m
Frequency (MHz) Emission Power Class Decoded Emission
855.7375 1 100.0 FB2
855.2125 2 100.0 FB2
857.0125 5 100.0 FB2
854.7125 6 100.0 FB2
856.0125 7 100.0 FB2
856.5125 8 100.0 FB2
📍 Location 2 — SOMERSET, Pennsylvania
39.824528, -78.968500
872.9 m
Frequency (MHz) Emission Power Class Decoded Emission
855.7375 1 100.0 FB2
855.2125 2 100.0 FB2
857.0125 3 100.0 FB2
854.7125 4 100.0 FB2
856.0125 5 100.0 FB2
856.5125 6 100.0 FB2
📍 Location 3 — SOMERSET, Pennsylvania
39.957194, -78.834389
806.5 m
Frequency (MHz) Emission Power Class Decoded Emission
855.9875 1 100.0 FB2
856.7375 2 100.0 FB2
857.0625 3 100.0 FB2
858.0125 4 100.0 FB2
858.2625 5 100.0 FB2
859.2625 6 100.0 FB2
📍 Location 4 — SOMERSET, Pennsylvania
Frequency (MHz) Emission Power Class Decoded Emission
809.7125 1 35.0 MO
810.2125 2 35.0 MO
810.7375 3 35.0 MO
810.9875 4 35.0 MO
811.0125 5 35.0 MO
811.5125 6 35.0 MO
811.7375 7 35.0 MO
812.0125 8 35.0 MO
812.0625 9 35.0 MO
813.0125 10 35.0 MO
813.2625 11 35.0 MO
814.2625 12 35.0 MO
📍 Location Map