WQZC438

Active
License Information
Lone Peak Licensing LLC
IG Industrial/Business Pool
2017-04-04
2027-04-04
2018-07-04
📍 Location 1
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 100.0 FB2T
25.0 — 50.0 2 100.0 FBT
150.0 — 174.0 3 100.0 FB2T
150.0 — 174.0 4 100.0 FBT
450.0 — 470.0 5 100.0 FB2T
450.0 — 470.0 6 100.0 FBT
470.0 — 512.0 7 100.0 FB2T
470.0 — 512.0 8 100.0 FBT
809.0 — 824.0 9 100.0 FXOT
809.0 — 824.0 10 100.0 FX1T
854.0 — 869.0 11 100.0 FB2T
854.0 — 869.0 12 100.0 FBT
896.0 — 901.0 13 100.0 FXOT
896.0 — 901.0 14 100.0 FX1T
935.0 — 940.0 15 100.0 FB2T
935.0 — 940.0 16 100.0 FBT
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
25.0 — 50.0 1 50.0 MO
150.0 — 174.0 2 50.0 MO
450.0 — 470.0 3 50.0 MO
470.0 — 512.0 4 50.0 MO
809.0 — 824.0 5 50.0 MO
854.0 — 869.0 6 50.0 MO
896.0 — 901.0 7 50.0 MO
935.0 — 940.0 8 50.0 MO
📍 Location Map