WRFG720

Active
License Information
WYOMING, STATE OF
YW Public Safety Pool, 800 MHz
0004536264
2020-02-27
2030-02-27
2022-01-27
📍 Location 1 — SWEETWATER, Wyoming
41.734861, -109.342556
2263.0 m
Frequency (MHz) Emission Power Class Decoded Emission
154.7625 1 100.0 FB8
154.92 2 100.0 FB8
155.025 3 100.0 FB8
155.1225 4 100.0 FB8
155.31 5 100.0 FB8
📍 Location 2
Frequency (MHz) Emission Power Class Decoded Emission
158.8875 1 100.0 MO8
158.925 2 100.0 MO8
158.985 3 100.0 MO8
159.045 4 100.0 MO8
159.075 5 100.0 MO8
📍 Location 3 — NATRONA, Wyoming
42.532139, -106.814333
1949.8 m
Frequency (MHz) Emission Power Class Decoded Emission
154.4375 1 100.0 FB8
154.6725 2 100.0 FB8
154.7925 3 100.0 FB8
154.905 4 100.0 FB8
155.04 5 100.0 FB8
📍 Location 4
Frequency (MHz) Emission Power Class Decoded Emission
158.865 1 100.0 MO8
158.925 2 100.0 MO8
158.9775 3 100.0 MO8
159.0075 4 100.0 MO8
159.075 5 100.0 MO8
📍 Location 5 — UINTA, Wyoming
41.353361, -110.909778
2619.0 m
Frequency (MHz) Emission Power Class Decoded Emission
154.1225 1 100.0 FB8
154.2125 2 100.0 FB8
154.3475 3 100.0 FB8
154.9275 4 100.0 FB8
155.1375 5 100.0 FB8
📍 Location 6
Frequency (MHz) Emission Power Class Decoded Emission
158.7825 1 100.0 MO8
158.9175 2 100.0 MO8
158.9625 3 100.0 MO8
159.1575 4 100.0 MO8
159.3225 5 100.0 MO8
📍 Location 7 — BIG HORN, Wyoming
44.443722, -108.092611
1257.3 m
Frequency (MHz) Emission Power Class Decoded Emission
155.1825 1 100.0 FB8
154.445 2 100.0 FB8
154.6875 3 100.0 FB8
154.8525 4 100.0 FB8
155.1075 5 100.0 FB8
📍 Location 8
Frequency (MHz) Emission Power Class Decoded Emission
158.8425 1 100.0 MO8
158.91 2 100.0 MO8
159.075 3 100.0 MO8
159.2025 4 100.0 MO8
159.255 5 100.0 MO8
📍 Location 9 — GOSHEN, Wyoming
42.537194, -104.369889
1490.0 m
Frequency (MHz) Emission Power Class Decoded Emission
154.86 1 100.0 FB8
154.965 2 100.0 FB8
155.085 3 100.0 FB8
155.1975 4 100.0 FB8
155.5125 5 100.0 FB8
📍 Location 10
Frequency (MHz) Emission Power Class Decoded Emission
159.1425 1 100.0 MO8
159.2775 2 100.0 MO8
159.3225 3 100.0 MO8
159.405 4 100.0 MO8
159.4425 5 100.0 MO8
📍 Location 11 — BIG HORN, Wyoming
44.794000, -108.260833
1570.0 m
Frequency (MHz) Emission Power Class Decoded Emission
154.1825 1 100.0 FB8
155.6775 2 100.0 FB8
154.935 3 100.0 FB8
155.0475 4 100.0 FB8
155.2425 5 100.0 FB8
📍 Location 12
Frequency (MHz) Emission Power Class Decoded Emission
158.925 1 100.0 MO8
159.015 2 100.0 MO8
159.045 3 100.0 MO8
159.09 4 100.0 MO8
159.1275 5 100.0 MO8
📍 Location 13 — Unknown CountyWyoming
Frequency (MHz) Emission Power Class Decoded Emission
158.7825 1 100.0 FX1
158.8425 2 100.0 FX1
158.865 3 100.0 FX1
158.8875 4 100.0 FX1
158.91 5 100.0 FX1
158.9175 6 100.0 FX1
158.925 7 100.0 FX1
158.9775 8 100.0 FX1
158.985 9 100.0 FX1
159.0075 10 100.0 FX1
159.045 11 100.0 FX1
158.9625 12 100.0 FX1
159.075 13 100.0 FX1
159.1575 14 100.0 FX1
159.2025 15 100.0 FX1
159.255 16 100.0 FX1
159.3225 17 100.0 FX1
159.015 22 100.0 FX1
159.09 23 100.0 FX1
159.1275 24 100.0 FX1
159.1425 18 100.0 FX1
159.2775 19 100.0 FX1
159.405 20 100.0 FX1
159.4425 21 100.0 FX1
📍 Location Map