WRKB382

Active
License Information
Catron County
PW Public Safety Pool
2020-12-04
2030-12-04
2024-12-21
📍 Location 1
Frequency (MHz) Emission Power Class Decoded Emission
154.4 1 100.0 MO
155.01 2 100.0 MO
158.94 3 100.0 MO
159.1875 4 100.0 MO
📍 Location 2 — CATRON, New Mexico
34.077833, -108.705194
2855.5 m
Frequency (MHz) Emission Power Class Decoded Emission
154.4 1 50.0 FB2
155.01 2 50.0 FB2
📍 Location 3
Frequency (MHz) Emission Power Class Decoded Emission
154.4 1 100.0 MO
155.01 2 100.0 MO
158.94 3 100.0 MO
159.1875 4 100.0 MO
📍 Location 4 — CATRON, New Mexico
34.086750, -109.023528
2371.6 m
Frequency (MHz) Emission Power Class Decoded Emission
154.4 1 50.0 FB2
155.01 2 50.0 FB2
📍 Location 5
Frequency (MHz) Emission Power Class Decoded Emission
154.4 1 100.0 MO
155.01 2 100.0 MO
158.94 3 100.0 MO
159.1875 4 100.0 MO
📍 Location 6 — CATRON, New Mexico
34.283556, -107.913111
2845.1 m
Frequency (MHz) Emission Power Class Decoded Emission
453.2 1 100.0 FB2
154.4 1 100.0 FB2
155.01 2 100.0 FB2
📍 Location 7
Frequency (MHz) Emission Power Class Decoded Emission
154.4 1 100.0 MO
155.01 2 100.0 MO
158.94 3 100.0 MO
159.1875 4 100.0 MO
📍 Location 8 — CATRON, New Mexico
33.303944, -108.933944
Frequency (MHz) Emission Power Class Decoded Emission
154.4 1 100.0 MO
155.01 2 100.0 MO
158.94 3 100.0 MO
📍 Location 9 — CATRON, New Mexico
33.759444, -108.885278
2596.9 m
Frequency (MHz) Emission Power Class Decoded Emission
159.1875 1 100.0 FB
453.35 1 100.0 FB2
158.82 3 100.0 FB
158.94 4 100.0 FB
📍 Location 10
Frequency (MHz) Emission Power Class Decoded Emission
453.35 1 100.0 MO
458.35 2 100.0 MO
📍 Location 11 — CATRON, New Mexico
Frequency (MHz) Emission Power Class Decoded Emission
458.5625 8 100.0 FX1
458.7375 9 100.0 FX1
153.9875 10 100.0 FX1
159.315 11 100.0 FX1
153.8225 12 100.0 FX1
159.45 13 100.0 FX1
158.94 1 100.0 FX1
159.1875 2 100.0 FX1
465.5875 3 100.0 FX1
458.2 5 100.0 FX1
458.35 6 100.0 FX1
458.9 7 100.0 FX1
📍 Location 12 — CATRON, New Mexico
Frequency (MHz) Emission Power Class Decoded Emission
460.5875 36 100.0 MO
465.5875 37 100.0 MO
453.7375 38 100.0 MO
458.7375 39 100.0 MO
453.5625 40 100.0 MO
458.5625 41 100.0 MO
159.315 42 100.0 MO
159.45 43 100.0 MO
153.9875 44 100.0 MO
153.8225 45 100.0 MO
158.94 1 100.0 MO
154.4 2 100.0 MO
155.01 3 100.0 MO
159.1875 4 100.0 MO
151.1375 5 100.0 MO
154.4525 6 100.0 MO
155.7525 7 100.0 MO
154.175 8 100.0 MO
159.4725 9 100.0 MO
453.2125 10 100.0 MO
458.2125 11 100.0 MO
453.4625 12 100.0 MO
458.4625 13 100.0 MO
453.7125 14 100.0 MO
453.8625 16 100.0 MO
458.7125 17 100.0 MO
458.8625 18 100.0 MO
155.4825 19 100.0 MO
173.2875 20 5.0 MO3
161.85 21 100.0 MO
157.25 22 100.0 MO
151.265 23 100.0 MO
154.28 25 100.0 MO
154.265 26 100.0 MO
154.295 27 100.0 MO
154.3025 28 100.0 MO
154.2875 29 100.0 MO
154.2725 30 100.0 MO
158.82 31 100.0 MO
158.7375 32 100.0 MO
458.9 33 100.0 MO
453.9 34 100.0 MO
173.2875 35 5.0 MO
📍 Location 13
Frequency (MHz) Emission Power Class Decoded Emission
453.5625 3 100.0 MO
458.5625 4 100.0 MO
460.5875 1 100.0 MO
465.5875 2 100.0 MO
📍 Location 14 — CATRON, New Mexico
33.712389, -108.757417
1757.3 m
Frequency (MHz) Emission Power Class Decoded Emission
154.265 1 2.0 FB
151.265 1 110.0 FB
154.2725 2 2.0 FB
155.01 2 110.0 FB
154.28 3 2.0 FB
155.85 3 100.0 FB
154.2875 4 2.0 FB
154.175 4 100.0 FB
154.295 5 2.0 FB
159.1875 5 100.0 FB
154.3025 6 2.0 FB
📍 Location 15 — CATRON, New Mexico
Frequency (MHz) Emission Power Class Decoded Emission
460.5875 4 100.0 FB2T
453.7375 5 100.0 FB2T
453.5625 6 100.0 FB2T
159.315 7 100.0 FB2T
159.45 8 100.0 FB2T
153.8225 9 100.0 FB2T
153.9875 10 100.0 FB2T
161.85 1 50.0 FB2T
151.265 2 50.0 FB2T
453.9 3 100.0 FB2T
📍 Location 16
Frequency (MHz) Emission Power Class Decoded Emission
453.2 1 100.0 MO
458.2 2 100.0 MO
📍 Location 17 — CATRON, New Mexico
33.676861, -108.576972
2979.6 m
Frequency (MHz) Emission Power Class Decoded Emission
453.5625 2 100.0 FB2
154.4 1 50.0 FB2
460.5875 1 50.0 FB2
155.01 2 50.0 FB2
📍 Location Map