| Frequency (MHz) | Emission | Power | Class | Decoded Emission |
|---|---|---|---|---|
| 451.5625 | 1 | 40.0 | FB6 | |
| 451.9625 | 2 | 40.0 | FB6 | |
| 452.275 | 3 | 40.0 | FB6 | |
| 452.725 | 4 | 40.0 | FB6 | |
| 461.15 | 5 | 40.0 | FB6 | |
| 461.325 | 6 | 40.0 | FB6 | |
| 461.775 | 7 | 40.0 | FB6 | |
| 463.3875 | 8 | 40.0 | FB6 | |
| 463.925 | 9 | 40.0 | FB6 |
No frequency assignments.